Transactions
Transaction history is split into card and account feeds. Use the dedicated list endpoints for filtering.
| Endpoint | Method | Description |
|---|---|---|
/api/v2/transactions/cards | GET | Card transactions (purchases, refunds, fees, top-ups, …) |
/api/v2/transactions/cards/{transaction_uuid} | GET | Single card transaction |
/api/v2/transactions/accounts | GET | Account-level transactions |
/api/v2/transactions/accounts/{transaction_uuid} | GET | Single account transaction |
Deprecated
GET /api/v2/transactions (combined list) exists but is deprecated. Prefer the /cards and /accounts routes.
Common query parameters (see OpenAPI for exact types):
| Parameter | Description |
|---|---|
limit | Page size (default 100, max 1000) |
offset | Skip rows |
cardUuid | Filter card tx by card |
accountUuid | Filter account tx by account |
types | Comma-separated type filter |
statuses | Comma-separated status filter |
dateFrom | ISO 8601 start |
dateTo | ISO 8601 end |
List responses use { "items": [ ... ] }. Item shape may include fee and settlement fields when the provider supplies them — use the detail endpoint if anything is missing in list views.